Skip to main content

Scott Gravel Pro Shoe

Scott Gravel Pro Shoe
  • Color: Matt Blue/Dark Grey
  • Color: Matt Blue/Dark Grey
  • Color: Matt Grey/Black
  • Color: Matt Grey/Black
  • Color: Metallic Brown/Black
  • Color: Metallic Brown/Black
$159.99
Please select options Unavailable

Details

KEY FEATURES
- Gravel-specific shoe
- Stiffness index 6
- Nylon glass fiber composite sole
- Sticki Rubber outsole
- BOA® Fit System

Our gravel-dedicated shoe. We combined the best from the MTB and the Road world into the Gravel Pro shoe. It is light, durable, and offers an outstanding walking grip provided by gravel-adapted outsole tread and Sticki Rubber compound. Featuring a BOA Fit System, this shoe provides comfort for whatever gravel adventure you dream about!

TECHNOLOGIES:

BOA® FIT SYSTEM
- The BOA® Fit System delivers micro-adjustable precision fit engineered to perform in the toughest conditions. The BOA® Fit System consists of three integral parts: a micro-adjustable dial, a super-strong lightweight lace and low-friction lace guides. Each unique configuration is engineered for fast, effortless, precision fit and is backed by the BOA® Guarantee.

KEY BENEFITS:

AGILITY AND SPEED
The BOA® Fit System enables faster, more powerful directional changes through a seamless connection between equipment and body.

POWER AND PRECISION
Power without compromising precision, the BOA® Fit System delivers more explosive action and unparalleled accuracy.

ENDURANCE AND HEALTH
Go further, faster, and stronger. The BOA® Fit System saves energy by improving circulation and efficiency.

DURABILITY AND QUALITY
Engineered with high-quality, durable materials, and rigorously field-tested, the BOA® Fit System is guaranteed to perform in any environment.

ERGOLOGIC FIT
- Foot zoning allows us to consider the anatomical shape of the foot and ergonomically pre-shape our insoles for a perfect fit to support the cyclist's foot. This provides a stable foundation for improved comfort and power transfer.

STICKI RUBBER
- Sticki rubber compound offers the best traction for all conditions.

PERFORMANCE FIT
- Just as no two people are alike neither are their feet. We strive to create shoes that are a supportive stable platform for maximum performance and all-day comfort. A shoe that can adapt to a wide range of feet and offer a glove-like fit.

Sizes:
USAUKEURJPN
4.5 4 36 22.5
5 4.5 37 23
5.5 5 38 23.5
6.5 6 39 24.5
7 6.5 40 25
8 7.5 41 26
8.25 7.75 41.5 26.25
8.5 8 42 26.5
9 8.5 42.5 27
9.5 9 43 27.5
9.75 9.25 43.5 27.8
10 9.5 44 28
10.5 10 44.5 28.5
11 10.5 45 29
11.5 11 46 30
12.5 12 47 31
13 12.5 48 32
Sizes:
USAUKEURJPN
4.5 4 36 22.5
5 4.5 37 23
5.5 5 38 23.5
6.5 6 39 24.5
7 6.5 40 25
8 7.5 41 26
8.25 7.75 41.5 26.25
8.5 8 42 26.5
9 8.5 42.5 27
9.5 9 43 27.5
9.75 9.25 43.5 27.8
10 9.5 44 28
10.5 10 44.5 28.5
11 10.5 45 29
11.5 11 46 30
12.5 12 47 31
13 12.5 48 32

Part Numbers

Option UPC MPN Store SKU
Matt Blue/Dark Grey / 40 192820652443 2888057271400
Matt Blue/Dark Grey / 41 192820652450 2888057271410
Matt Blue/Dark Grey / 42 192820652467 2888057271420
Matt Blue/Dark Grey / 43 192820652474 2888057271430
Matt Blue/Dark Grey / 44 192820652481 2888057271440
Matt Blue/Dark Grey / 45 192820652498 2888057271450
Matt Blue/Dark Grey / 46 192820652504 2888057271460
Matt Blue/Dark Grey / 47 192820652511 2888057271470
Matt Blue/Dark Grey / 48 192820652528 2888057271480
Matt Grey/Black / 40 192820988252 2888057571400
Matt Grey/Black / 41 192820988269 2888057571410
Matt Grey/Black / 42 192820988276 2888057571420
Matt Grey/Black / 43 192820988283 2888057571430
Matt Grey/Black / 44 192820988290 2888057571440
Matt Grey/Black / 45 192820988306 2888057571450
Matt Grey/Black / 46 192820988313 2888057571460
Matt Grey/Black / 47 192820988320 2888057571470
Matt Grey/Black / 48 192820988337 2888057571480
Metallic Brown/Black / 40 192820652337 2888057270400
Metallic Brown/Black / 41 192820652344 2888057270410
Metallic Brown/Black / 42 192820652351 2888057270420
Metallic Brown/Black / 43 192820652368 2888057270430 210000035528
Metallic Brown/Black / 44 192820652375 2888057270440 210000035408
Metallic Brown/Black / 45 192820652382 2888057270450 210000035409
Metallic Brown/Black / 46 192820652399 2888057270460
Metallic Brown/Black / 47 192820652405 2888057270470
Metallic Brown/Black / 48 192820652412 2888057270480

Reviews