Details
The ALL NEW Spark RC Comp is the perfect blend of top-notch carbon engineering, never before seen levels of integration and just the right amount of secret sauce. We wanted to make this platform faster than ever before both up and down the hill. Increasing travel, perfecting geometry, and applying input from the world's best athletes, we've created the cross country race bike of all cross country race bikes. If you think fast is fun, then you're going to love this ride.
KEY FEATURES
- Spark RC Carbon HMF Frame
- FOX 32 Float Rhythm 120mm Fork
- FOX Float Custom, 120mm, TwinLoc
- SRAM NX Eagle 12 Speed
- Shimano Deore Disc Brakes
- Syncros X-30SE TR Rims
- Maxxis Rekon Race Foldable Tires
- Syncros Parts
Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 67.2 ° | 67.2 ° | 67.2 ° | 67.2 ° |
B | HEAD TUBE LENGTH | 90.0 MM | 90.0 MM | 105.0 MM | 115.0 MM |
C | TOP TUBE HORIZONTAL | 562.0 MM | 590.0 MM | 614.0 MM | 642.0 MM |
D | STANDOVER HEIGHT | 758.0 MM | 765.0 MM | 776.0 MM | 799.0 MM |
E | BB OFFSET | -45.0 MM | -45.0 MM | -45.0 MM | -45.0 MM |
F | BB HEIGHT | 330.0 MM | 330.0 MM | 330.0 MM | 330.0 MM |
G | WHEEL BASE | 1,129.0 MM | 1,159.0 MM | 1,190.0 MM | 1,231.0 MM |
I | BB CENTER TO TOP OF SEATTUBE | 415.0 MM | 440.0 MM | 490.0 MM | 540.0 MM |
J | SEAT ANGLE | 75.9 ° | 76.1 ° | 76.6 ° | 76.9 ° |
K | CHAINSTAY | 437.5 MM | 437.5 MM | 437.5 MM | 437.5 MM |
L | REACH | 411.0 MM | 441.0 MM | 471.0 MM | 501.0 MM |
M | STACK | 602.5 MM | 602.5 MM | 616.0 MM | 625.0 MM |
N | STEM LENGTH | 50.0 MM | 60.0 MM | 70.0 MM | 80.0 MM |
0 | TRAIL | 115.0 MM | 115.0 MM | 115.0 MM | 115.0 MM |
P | FORK LENGTH | 530.0 MM | 530.0 MM | 530.0 MM | 530.0 MM |
Q | MAXIMUM SEATPOST INSERTION | 150.0 MM | 175.0 MM | 225.0 MM | 275.0 MM |
R | CRANK LENGTH | 170.0 MM | 175.0 MM | 175.0 MM | 175.0 MM |
Specs
Frame | Spark RC Carbon HMF Integrated Suspension Technology Flex Pivot / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
Fork | FOX 32 Float Rhythm Grip 3 3-Modes / Kabolt 15x110mm axle / 44mm offset / tapered steerer Reb. Adj. / Lockout / 120mm travel |
Rear Shock | FOX Float Custom EVOL Performace Trunnion 3 modes / Lockout-Trail-Descend DPS / Reb. Adj. Travel 120mm / T165X45mm |
Rims | Syncros X-30SE / 32H / 30mm Tubeless ready |
Hubs |
Front: Formula CL-811 / 15x110mm Rear: Formula CL-148S / 12x148mm Syncros Axle w/Removable Lever with 6mm Allen, T30 and T25 Tools |
Spokes | Stainless Black 15G / 1.8mm |
Tires | Maxxis Rekon Race / 29x2.4" / 60TPI Foldable Bead Tubeless Ready / EXO |
Bottom Bracket | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
Crankset | SRAM NX Eagle DUB 55mm CL / 32T |
Shifters | SRAM NX Eagle Trigger |
Rear Derailleur | SRAM NX Eagle 12 Speed |
Cassette/Freewheel | SRAM SX-PG1210 / 11-50 T |
Chain | SRAM CN NX Eagle |
Brakes | Shimano Deore M6100 Disc |
Rotors | Shimano SM-RT64 CL / 180/F and 160/R |
Handlebars | Syncros Fraser 2.0 XC Alloy 6061 D.B. Flat Bar / 8° / 740mm Syncros Pro lock-on grips |
Stem | Syncros XC 2.0 Syncros Cable Integration System -12° rise / 6061 Alloy / 31.8mm / 1 1/8" |
Seatpost | Syncros Duncan 2.0 / 10mm offset 31.6x400mm |
Saddle | Syncros Belcarra Regular 2.0 CRMO rails |
Pedals | Sold separately |
Accessories & Extras | Remote system: SCOTT TwinLoc 2 Technology 3 Suspension modes, Transport Axle |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue / Large | 192820593678 | 286256010 | 210000033082 |
Yellow / Small | 192820593708 | 286257006 | 210000033083 |
Yellow / Medium | 192820593715 | 286257008 | 210000033084 |