Details
The all-new Patron eRIDE 920 was designed as a system optimized for all day trail riding. Supreme integration and painstakingly chosen geometry paired with a powerful new Bosch drive unit deliver much more than a great ride. What you get, rather, is a sublime experience up and down the mountain, time and time again. Patron eRIDE - boss the trails.
KEY FEATURES
- Patron eRIDE Alloy Frame
- RockShox Domain 160mm Fork
- FOX Float EVOL eRIDE, 160mm, TwinLoc
- Shimano XT-Deore 12 Speed
- Bosch CX, 750Wh PowerTube
- Shimano 4 Piston Disc Brakes
- Maxxis Foldable Tires
- Syncros Dropper Post and Parts
- Bosch Light Cable pre-installed F&R

| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| A. Head Tube Angle | 64.5 ° | 65.0 ° | 65.0 ° | 65.0 ° |
| B. Head Tube Length (mm) | 120 | 125 | 135 | 145 |
| C. Top Tube Horizontal (mm) | 579.4 | 595 | 625.6 | 656.4 |
| D. Standover Height (mm) | 766 | 766 | 766 | 766 |
| E. BB Offset (mm) | -30 | -30 | -30 | -30 |
| F. BB Height (mm) | 347 | 347 | 347 | 347 |
| G. Wheel Base (mm) | 1221.7 | 1231.7 | 1263.7 | 1295.4 |
| H. BB Center To Toptube Center (mm) | ||||
| I. BB Center To Top Of Seattube (mm) | 410.5 | 440.5 | 470.4 | 500.4 |
| J. Seat Angle | 77.0 ° | 76.9 ° | 76.9 ° | 76.8 ° |
| K. Chainstay (mm) | 454 | 454 | 454 | 454 |
| L. Reach (mm) | 432.7 | 445.8 | 473.6 | 501.2 |
| M. Stack (mm) | 634.8 | 642.2 | 651.3 | 660.4 |
| N. Stem Length (mm) | 50 | 50 | 60 | 60 |
| O. Trail (mm) | 133.3 | 129.5 | 129.5 | 129.5 |
| P. Fork Length (mm) | 567.1 | 567.1 | 567.1 | 567.1 |
| Q. Maximum Seatpost Insertion (mm) | 245 | 265 | 300 | 320 |
| R. Crank Length (mm) | 165 | 165 | 165 | 165 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
| Frame |
Alloy Frame & Link, Virtual 4 link kinematic VLK, 29x2.6 / Boost 148x12mm UDH, 160mm travel / Bosch Gen4 / Integr. removable Battery, 1.8" Headtube, Central Kickstand Mount, Integr. Cable Travel: Front: 160mm / Rear: 160mm |
|---|---|
| Fork | RockShox Domain Air, 15x110mm QR axle / 1.8" Tapered Steerer, Reb. Adj. / 2 Modes / Lockout / 160mm travel / E-Bike |
| Rear Shock | FOX Float EVOL eRIDE Trunnion, 3 modes / Lockout-Trail-Descend, DPS / Reb. Adj., Travel 160mm / 205x60mm |
| Rims | Syncros MD30 / 32H / 30mm / Pin Joint, Tubeless ready |
| Hubs |
Front: Formula CL-811 / 15x110mm Rear: Formula ECT-1481 / Boost 148x12mm |
| Spokes | Stainless Black |
| Tires | Maxxis Dissector 29x2.6" 120TPI Foldable Bead EXO+ / TR Tubeless ready 3C Maxx Terra |
| Crankset | FSA CK-745 165mm / 34T |
| Chainrings | FSA WB604 / 34T / DM / Steel |
| Shifters | Shimano SL-M6100 |
| Rear Derailleur | Shimano XT / 12 Speed |
| Cassette/Freewheel | Shimano CS-M6100 / 10-51 T |
| Chain |
Shimano CN-M6100 Chainguide: e*thirteen / e*spec Slider |
| Brakes | Shimano BR-MT520 4 Piston |
| Rotors | Front: SM-RT64 CL 203mm / Rear: RT-EM600 CL 203mm |
| Handlebars | Syncros Hixon 2.0 / Alloy 6061D.B., 12mm rise / 9° / 780mm, Syncros Pro lock-on grips |
| Stem | Syncros AM2.0 / 6061 Alloy, 31.8mm / 4° / 1 1/8" |
| Headset | Acros / 1.8", ZS66 OD74 / integr. Cable |
| Seatpost | Syncros Duncan Dropper Post 2.5 31.6mm / S size 125mm / M & L size 150mm / XL size 170mm |
| Saddle | Syncros Tofino 1.5 Regular, Titanium rails |
| Accessories & Extras |
Light: Bosch Light Cable pre-installed F&R Fenders: Rock Shox Fork Fender, Syncros eRIDE integrated light fender Remote System: SCOTT TwinLoc 2 Technology Suspension & Dropper Remote 3 modes |
| Motor | Bosch Performance CX, EU: 25kmh / INT: 20mph |
| Battery | PowerTube 750Wh |
| Controller/Display | Bosch LED Remote & Kiox 300 |
| Charger | 4A Charger |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / Small | 192820609133 | 286510006 | 210000034603 |
| Black / Medium | 192820609140 | 286510008 | 210000034604 |
| Black / Large | 192820609157 | 286510010 | 210000034605 |
| Black / X-Large | 192820609164 | 286510012 | 210000034606 |
