Details
The SCOTT Addict 20 was designed from the ground up with those longer days in mind. With geometry that is less focused on racing and more on enduring, this bike is yearning to eat up some miles!
*Please note that bike specifications are subject to change without prior notice
KEY FEATURES
- Addict Disc HMF Carbon Frame
- Addict HMF Carbon Fork
- Shimano 105 Di2 Disc 24 Speed
- Schwalbe ONE Tires
Frame Size | XX-Small/47 | X-Small/49 | Small/52 | Medium/54 | Large/56 | X-Large/58 | XX-Large/61 |
---|---|---|---|---|---|---|---|
A — Head Tube Angle | 70.5° | 71° | 72° | 72.5° | 73° | 73.3° | 73.3° |
B — Head Tube Length (mm) | 95 | 105 | 125 | 145 | 165 | 185 | 205 |
C — Top Tube Horizontal (mm) | 515 | 525 | 540 | 555 | 570 | 585 | 600 |
D — Standover Height (mm) | 732 | 747 | 775 | 790 | 812 | 835 | 848 |
E — Bottom Bracket Offset (mm) | -70 | -70 | -70 | -70 | -70 | -70 | -70 |
F — Bottom Bracket Height (mm) | 275.3 | 275.3 | 275.3 | 275.3 | 275.3 | 275.3 | 275.3 |
G — Wheelbase (mm) | 996.7 | 1003 | 1005 | 1010.6 | 1015.4 | 1022.8 | 1036.5 |
H — BB Center to Toptube Center (mm) | 415 | 435 | 465 | 485 | 505 | 525 | 540 |
I — BB Center to Top of Seattube (mm) | 455 | 475 | 505 | 525 | 545 | 565 | 580 |
J — Seat Angle | 75° | 75° | 74.5° | 74° | 73.5° | 73.1° | 73° |
K — Chainstay (mm) | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
L — Reach (mm) | 376.3 | 383.2 | 387 | 390.9 | 394.3 | 398.6 | 406.6 |
M — Stack (mm) | 517.8 | 529.1 | 551.6 | 572.4 | 593.3 | 613.6 | 632.7 |
N — Stem Length (mm) | 73 | 83 | 93 | 103 | 103 | 113 | 113 |
Specs
Frame | Addict Disc HMF Carbon Endurance geometry / Replaceable Derailleur Hanger Internal cable routing Syncros fender kit ready |
---|---|
Fork | Addict HMF Disc 1 1/4"-1 1/2" Eccentric Carbon steerer |
Wheels | Syncros RP2.0 Disc 28 Front / 28 Rear Syncros Axle / Removable Lever with Tool |
Tires |
Front: Schwalbe ONE Fold 700x32C Rear: Schwalbe ONE Fold 700x32C |
Bottom Bracket | Shimano BB-RS500-PB |
Crankset | Shimano 105 FC-R7100 Hollowtech II 50x34 T |
Shifters | Shimano 105 Di2 ST-R7170 24 Speed Electronic Shift System |
Front Derailleur | Shimano 105 Di2 FD-R7150 Electronic Shift System |
Rear Derailleur | Shimano 105 Di2 RD-R7150 24 Speed Electronic Shift System |
Cassette/Freewheel | Shimano CS-R7100 11-34 |
Chain | Shimano CN-M6100-12 |
Brakes | Shimano BR-R7170 Hyd.Disc |
Rotors | Shimano SM-RT70 CL rotor 160/F and 160/R |
Handlebars | Syncros Creston 2.0 Compact Alloy 31.8mm |
Stem | Syncros RR2.0 1 1/4" / four Bolt 31.8mm |
Headset | Acros AIF-1134 |
Seatpost | Syncros Duncan 1.0 27.2/350mm |
Saddle | Syncros Tofino Regular 2.0 Channel |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Green / 47cm | 192820743264 | 290366047 | |
Green / 49cm | 192820743271 | 290366049 | |
Green / 52cm | 192820743288 | 290366052 | |
Green / 54cm | 192820743295 | 290366054 | |
Green / 56cm | 192820743301 | 290366056 | |
Green / 58cm | 192820743318 | 290366058 | |
Green / 61cm | 192820743325 | 290366061 | |
Grey / 47cm | 192820743349 | 290367047 | |
Grey / 49cm | 192820743356 | 290367049 | |
Grey / 52cm | 192820743363 | 290367052 | |
Grey / 54cm | 192820743370 | 290367054 | 210000035329 |
Grey / 56cm | 192820743387 | 290367056 | 210000035328 |
Grey / 58cm | 192820743394 | 290367058 | |
Grey / 61cm | 192820743400 | 290367061 |