Details
Technical performance that works on and off the bike.
SIZE | HEIGHT | WAIST | HIP |
---|---|---|---|
XS | 168 cm -173 cm | 71 cm-76 cm | 86 - 91 cm |
S | 173 cm- 178 cm | 76 cm - 84 cm | 91 cm - 97 cm |
M | 178 cm- 183 cm | 81 cm - 86 cm | 97 cm - 102 cm |
L | 183 cm - 188 cm | 86 cm - 89 cm | 102 cm - 104 cm |
XL | 185 cm - 191 cm | 91 cm - 94 cm | 107 cm - 109 cm |
XXL | 185 cm - 191 cm | 97 cm - 104 cm | 112 cm - 119 cm |
XXXL | 185 cm - 191 cm | 107 cm - 114 cm | 122 cm - 130 cm |
Part Numbers
Option | UPC | MPN |
---|---|---|
Black / 28 | 191972604683 | 28885-00128 |
Black / 40 | 191972604775 | 28885-00140 |
Dark Indigo / 28 | 191972626890 | 28885-20328 |
Dirt / 28 | 191972625725 | 28885-11728 |
Olive Green / 28 | 191972646690 | 28885-09928 |