Details
Quick As You Like
A swift, sporty bike that’s perfect for getting a workout, city cruising, or just getting out and feeling good.
Highlights
- Lightweight aluminum frame w/ 360° reflective accents
- Shimano 7-speed drivetrain with triple chainring crank
- Powerful rim brakes
Where it thrives:
In town, leisurely rides, on crowded streets
What it's built for"
Agility, visibility, comfort
Bike Size | Small | Medium | Large | X-large | XX-Large |
---|---|---|---|---|---|
Seat Tube Length (cm) | 40 | 45 | 50 | 55 | 60 |
Top Tube Horizontal (cm) | 56.7 | 58.3 | 59.8 | 61.2 | 62.8 |
Top Tube Actual (cm) | - | - | - | - | - |
Head Tube Angle | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Standover (cm) | 69.9 | 74.1 | 78.2 | 82.2 | 86.2 |
Head Tube Length (cm) | 13.3 | 15.8 | 18.4 | 20.9 | 23.4 |
Wheelbase (cm) | 105.3 | 106.9 | 108.6 | 110.2 | 111.8 |
Front Center (cm) | 62.7 | 64.3 | 66 | 67.6 | 69.2 |
Chain Stay Length (cm) | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
Bottom Bracket Drop (cm) | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 |
Bottom Bracket Height (cm) | 28.2 | 28.2 | 28.2 | 28.2 | 28.2 |
Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Trail (cm) | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
Stack (cm) | 55.4 | 57.8 | 60.2 | 62.6 | 65 |
Reach (cm) | 39.8 | 40.6 | 41.4 | 42.2 | 43 |
Bike Size | Rider Height (in) |
---|---|
Small | 5'2" - 5'7" |
Medium | 5'5" - 5'10" |
Large | 5'9" - 6'2" |
X-Large | 6'0" - 6'5" |
XX-Large | 6'4" - 6'9" |
Specs
Frame | SmartForm C3 Alloy, SAVE, tapered head tube, Straightshot hidden cable routing, rack/fender mounts, 360° reflectivity |
---|---|
Fork | Chromoly, 1-1/8" steerer, OutFront offset, mid-blade mounts |
Headset | Semi-Integrated, cage retainer, 1-1/8" |
Axles | Quick release |
Rims/Wheels | Cannondale Disc, double wall w/eyelet, 32h |
Hubs |
Front: Shimano HB-TX505 Rear: Shimano FH-TY505 |
Spokes | Stainless Steel, 14g |
Tires | Kenda Kourier, 700 x 35c |
Crankset | Prowheel, 48/38/28T |
Bottom Bracket | Cartridge, square taper |
Chain | KMC Z7, 7-speed |
Front Derailleur | Shimano Tourney, 31.8 clamp |
Rear Derailleur | Shimano Tourney |
Cassette/Rear Cogs | Shimano HG200, 12-28, 7-speed |
Shifters | Shimano Tourney, 7-speed |
Handlebars | 6061 Alloy Double-butted, 25mm rise, 8° sweep, 6° rise, 640mm |
Tape/Grips | Cannondale Ergo Fitness |
Stem | 6061 Alloy, 31.8, 8° |
Brake Levers | Promax TX-107 |
Brakes | V-Brake |
Pedals | Cannondale Fitness |
Saddle | Cannondale Fitness Ergo Double Density |
Seat Post | 6061 Alloy, 27.2 x 350mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Small | 884603841730 | C31601M10SM | 210000031131 |
Black / Medium | 884603841747 | C31601M10MD | 210000031132 |
Black / Large | 884603841754 | C31601M10LG | 210000031133 |
Black / X-Large | 884603841761 | C31601M10XL | 210000031134 |
Black / XX-Large | 884603841778 | C31601M102X | |
Saber / Small | 884603841785 | C31601M20SM | |
Laguna Yellow / Small | 884603933084 | C31601M30SM | |
Saber / Medium | 884603841792 | C31601M20MD | |
Laguna Yellow / Medium | 884603933091 | C31601M30MD | |
Saber / Large | 884603841808 | C31601M20LG | |
Laguna Yellow / Large | 884603933107 | C31601M30LG | |
Saber / X-Large | 884603841815 | C31601M20XL | 210000031135 |
Laguna Yellow / X-Large | 884603933114 | C31601M30XL | |
Saber / XX-Large | 884603841822 | C31601M202X | 210000031136 |
Laguna Yellow / XX-Large | 884603933121 | C31601M302X |